Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €33 | 1 |
| 5 + 1 Euro number | €951 | 2 |
| 5 + 0 Euro numbers | €84 | 8 |
| 4 + 2 Euro numbers | €4 | 53 |
| 4 + 1 Euro number | €25,660 | 785 |
| 4 + 0 Euro numbers | €10,980 | 1 |
| 3 + 2 Euro numbers | €5,600 | 2 |
| 2 + 2 Euro numbers | €1,960 | 35 |
| 3 + 1 Euro number | €1,960 | 34 |
| 3 + 0 Euro numbers | €1,650 | 58 |
| 2 + 1 Euro number | €840 | 505 |
| 1 + 2 Euro numbers | €920 | 189 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.