Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €22 | 0 |
| 5 + 1 Euro number | €609 | 3 |
| 5 + 0 Euro numbers | €609 | 1 |
| 4 + 2 Euro numbers | €5 | 45 |
| 4 + 1 Euro number | €25,470 | 749 |
| 4 + 0 Euro numbers | €12,180 | 1 |
| 3 + 2 Euro numbers | €6,650 | 2 |
| 2 + 2 Euro numbers | €2,300 | 28 |
| 3 + 1 Euro number | €1,740 | 36 |
| 3 + 0 Euro numbers | €1,670 | 54 |
| 2 + 1 Euro number | €770 | 526 |
| 1 + 2 Euro numbers | €1,070 | 153 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.