Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €74 | 0 |
| 5 + 1 Euro number | €172 | 15 |
| 5 + 0 Euro numbers | €48 | 19 |
| 4 + 2 Euro numbers | €6 | 54 |
| 4 + 1 Euro number | €17,610 | 2 |
| 4 + 0 Euro numbers | €9,580 | 2 |
| 3 + 2 Euro numbers | €6,170 | 3 |
| 2 + 2 Euro numbers | €2,250 | 42 |
| 3 + 1 Euro number | €1,430 | 63 |
| 3 + 0 Euro numbers | €1,430 | 91 |
| 2 + 1 Euro number | €680 | 846 |
| 1 + 2 Euro numbers | €1,090 | 217 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.