Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €61 | 0 |
| 5 + 1 Euro number | €2 | 1 |
| 5 + 0 Euro numbers | €131 | 6 |
| 4 + 2 Euro numbers | €5 | 52 |
| 4 + 1 Euro number | €31,760 | 742 |
| 4 + 0 Euro numbers | €13,760 | 1 |
| 3 + 2 Euro numbers | €6,980 | 2 |
| 2 + 2 Euro numbers | €2,220 | 37 |
| 3 + 1 Euro number | €2,220 | 35 |
| 3 + 0 Euro numbers | €1,780 | 63 |
| 2 + 1 Euro number | €920 | 542 |
| 1 + 2 Euro numbers | €970 | 211 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.