Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €10 | 0 |
| 5 + 1 Euro number | €523 | 3 |
| 5 + 0 Euro numbers | €55 | 10 |
| 4 + 2 Euro numbers | €4 | 42 |
| 4 + 1 Euro number | €22,290 | 745 |
| 4 + 0 Euro numbers | €8,360 | 2 |
| 3 + 2 Euro numbers | €6,120 | 2 |
| 2 + 2 Euro numbers | €2,280 | 25 |
| 3 + 1 Euro number | €1,820 | 30 |
| 3 + 0 Euro numbers | €1,260 | 63 |
| 2 + 1 Euro number | €830 | 424 |
| 1 + 2 Euro numbers | €1,080 | 133 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.