Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €49 | 0 |
| 5 + 1 Euro number | €1 | 2 |
| 5 + 0 Euro numbers | €101 | 7 |
| 4 + 2 Euro numbers | €5 | 43 |
| 4 + 1 Euro number | €25,490 | 833 |
| 4 + 0 Euro numbers | €10,040 | 2 |
| 3 + 2 Euro numbers | €6,110 | 2 |
| 2 + 2 Euro numbers | €2,270 | 32 |
| 3 + 1 Euro number | €1,790 | 39 |
| 3 + 0 Euro numbers | €1,370 | 74 |
| 2 + 1 Euro number | €820 | 545 |
| 1 + 2 Euro numbers | €1,110 | 166 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.