Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €38 | 0 |
| 5 + 1 Euro number | €370 | 5 |
| 5 + 0 Euro numbers | €130 | 5 |
| 4 + 2 Euro numbers | €5 | 45 |
| 4 + 1 Euro number | €22,280 | 878 |
| 4 + 0 Euro numbers | €11,180 | 1 |
| 3 + 2 Euro numbers | €5,800 | 2 |
| 2 + 2 Euro numbers | €2,220 | 30 |
| 3 + 1 Euro number | €1,640 | 40 |
| 3 + 0 Euro numbers | €1,560 | 60 |
| 2 + 1 Euro number | €740 | 558 |
| 1 + 2 Euro numbers | €1,050 | 161 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.