Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €10 | 0 |
| 5 + 1 Euro number | €897 | 2 |
| 5 + 0 Euro numbers | €211 | 3 |
| 4 + 2 Euro numbers | €4 | 51 |
| 4 + 1 Euro number | €22,630 | 839 |
| 4 + 0 Euro numbers | €10,540 | 1 |
| 3 + 2 Euro numbers | €5,000 | 3 |
| 2 + 2 Euro numbers | €1,850 | 35 |
| 3 + 1 Euro number | €1,700 | 37 |
| 3 + 0 Euro numbers | €1,440 | 63 |
| 2 + 1 Euro number | €760 | 524 |
| 1 + 2 Euro numbers | €900 | 183 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.