Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €18 | 0 |
| 5 + 1 Euro number | €332 | 5 |
| 5 + 0 Euro numbers | €42 | 14 |
| 4 + 2 Euro numbers | €3 | 74 |
| 4 + 1 Euro number | €12,270 | 1,434 |
| 4 + 0 Euro numbers | €6,520 | 2 |
| 3 + 2 Euro numbers | €5,350 | 2 |
| 2 + 2 Euro numbers | €2,140 | 28 |
| 3 + 1 Euro number | €1,270 | 46 |
| 3 + 0 Euro numbers | €1,170 | 71 |
| 2 + 1 Euro number | €660 | 560 |
| 1 + 2 Euro numbers | €1,090 | 139 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.