Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €10 | 0 |
| 5 + 1 Euro number | €2 | 1 |
| 5 + 0 Euro numbers | €92 | 6 |
| 4 + 2 Euro numbers | €5 | 36 |
| 4 + 1 Euro number | €31,500 | 523 |
| 4 + 0 Euro numbers | €15,580 | 822 |
| 3 + 2 Euro numbers | €6,120 | 2 |
| 2 + 2 Euro numbers | €2,020 | 30 |
| 3 + 1 Euro number | €2,020 | 25 |
| 3 + 0 Euro numbers | €1,870 | 42 |
| 2 + 1 Euro number | €850 | 393 |
| 1 + 2 Euro numbers | €850 | 182 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.