Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €23 | 1 |
| 5 + 1 Euro number | €583 | 3 |
| 5 + 0 Euro numbers | €308 | 2 |
| 4 + 2 Euro numbers | €7 | 28 |
| 4 + 1 Euro number | €27,530 | 672 |
| 4 + 0 Euro numbers | €13,090 | 1 |
| 3 + 2 Euro numbers | €6,250 | 2 |
| 2 + 2 Euro numbers | €2,330 | 27 |
| 3 + 1 Euro number | €1,740 | 35 |
| 3 + 0 Euro numbers | €1,520 | 58 |
| 2 + 1 Euro number | €790 | 495 |
| 1 + 2 Euro numbers | €1,100 | 145 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.