Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €28 | 0 |
| 5 + 1 Euro number | €579 | 3 |
| 5 + 0 Euro numbers | €68 | 9 |
| 4 + 2 Euro numbers | €4 | 48 |
| 4 + 1 Euro number | €19,310 | 952 |
| 4 + 0 Euro numbers | €9,480 | 2 |
| 3 + 2 Euro numbers | €6,050 | 2 |
| 2 + 2 Euro numbers | €2,250 | 28 |
| 3 + 1 Euro number | €1,470 | 42 |
| 3 + 0 Euro numbers | €1,330 | 66 |
| 2 + 1 Euro number | €690 | 565 |
| 1 + 2 Euro numbers | €1,120 | 142 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.