Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €31 | 2 |
| 5 + 1 Euro number | €97 | 23 |
| 5 + 0 Euro numbers | €25 | 32 |
| 4 + 2 Euro numbers | €2 | 172 |
| 4 + 1 Euro number | €11,380 | 2 |
| 4 + 0 Euro numbers | €4,740 | 4 |
| 3 + 2 Euro numbers | €3,220 | 5 |
| 2 + 2 Euro numbers | €1,440 | 56 |
| 3 + 1 Euro number | €1,240 | 63 |
| 3 + 0 Euro numbers | €1,060 | 106 |
| 2 + 1 Euro number | €670 | 741 |
| 1 + 2 Euro numbers | €780 | 259 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.