Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €38 | 0 |
| 5 + 1 Euro number | €455 | 4 |
| 5 + 0 Euro numbers | €107 | 6 |
| 4 + 2 Euro numbers | €5 | 41 |
| 4 + 1 Euro number | €22,430 | 858 |
| 4 + 0 Euro numbers | €7,230 | 2 |
| 3 + 2 Euro numbers | €7,230 | 2 |
| 2 + 2 Euro numbers | €2,790 | 24 |
| 3 + 1 Euro number | €1,940 | 33 |
| 3 + 0 Euro numbers | €1,300 | 74 |
| 2 + 1 Euro number | €840 | 483 |
| 1 + 2 Euro numbers | €1,300 | 124 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.