Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €28 | 0 |
| 5 + 1 Euro number | €580 | 3 |
| 5 + 0 Euro numbers | €123 | 5 |
| 4 + 2 Euro numbers | €6 | 33 |
| 4 + 1 Euro number | €30,420 | 606 |
| 4 + 0 Euro numbers | €12,360 | 1 |
| 3 + 2 Euro numbers | €7,340 | 2 |
| 2 + 2 Euro numbers | €2,600 | 24 |
| 3 + 1 Euro number | €2,110 | 29 |
| 3 + 0 Euro numbers | €1,500 | 59 |
| 2 + 1 Euro number | €880 | 444 |
| 1 + 2 Euro numbers | €1,230 | 130 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.