Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €18 | 0 |
| 5 + 1 Euro number | €2 | 1 |
| 5 + 0 Euro numbers | €96 | 6 |
| 4 + 2 Euro numbers | €6 | 32 |
| 4 + 1 Euro number | €23,960 | 722 |
| 4 + 0 Euro numbers | €10,630 | 1 |
| 3 + 2 Euro numbers | €5,840 | 2 |
| 2 + 2 Euro numbers | €2,220 | 27 |
| 3 + 1 Euro number | €1,850 | 31 |
| 3 + 0 Euro numbers | €1,510 | 55 |
| 2 + 1 Euro number | €830 | 440 |
| 1 + 2 Euro numbers | €1,020 | 147 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.