Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €90 | 0 |
| 5 + 1 Euro number | €8 | 3 |
| 5 + 0 Euro numbers | €121 | 10 |
| 4 + 2 Euro numbers | €3 | 121 |
| 4 + 1 Euro number | €24,530 | 1 |
| 4 + 0 Euro numbers | €12,260 | 2 |
| 3 + 2 Euro numbers | €5,500 | 4 |
| 2 + 2 Euro numbers | €1,940 | 64 |
| 3 + 1 Euro number | €1,840 | 66 |
| 3 + 0 Euro numbers | €1,640 | 105 |
| 2 + 1 Euro number | €800 | 960 |
| 1 + 2 Euro numbers | €870 | 357 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.