Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €90 | 0 |
| 5 + 1 Euro number | €3 | 7 |
| 5 + 0 Euro numbers | €78 | 15 |
| 4 + 2 Euro numbers | €6 | 63 |
| 4 + 1 Euro number | €22,010 | 2 |
| 4 + 0 Euro numbers | €7,900 | 3 |
| 3 + 2 Euro numbers | €7,470 | 3 |
| 2 + 2 Euro numbers | €2,710 | 44 |
| 3 + 1 Euro number | €1,780 | 65 |
| 3 + 0 Euro numbers | €1,250 | 140 |
| 2 + 1 Euro number | €830 | 891 |
| 1 + 2 Euro numbers | €1,250 | 236 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.