Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €90 | 0 |
| 5 + 1 Euro number | €1 | 5 |
| 5 + 0 Euro numbers | €121 | 9 |
| 4 + 2 Euro numbers | €6 | 57 |
| 4 + 1 Euro number | €25,060 | 1 |
| 4 + 0 Euro numbers | €10,030 | 3 |
| 3 + 2 Euro numbers | €6,900 | 3 |
| 2 + 2 Euro numbers | €2,440 | 46 |
| 3 + 1 Euro number | €1,750 | 62 |
| 3 + 0 Euro numbers | €1,220 | 128 |
| 2 + 1 Euro number | €800 | 863 |
| 1 + 2 Euro numbers | €1,210 | 234 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.