Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €10 | 0 |
| 5 + 1 Euro number | €291 | 6 |
| 5 + 0 Euro numbers | €123 | 5 |
| 4 + 2 Euro numbers | €6 | 36 |
| 4 + 1 Euro number | €27,420 | 675 |
| 4 + 0 Euro numbers | €11,270 | 1 |
| 3 + 2 Euro numbers | €7,670 | 2 |
| 2 + 2 Euro numbers | €2,600 | 24 |
| 3 + 1 Euro number | €2,080 | 30 |
| 3 + 0 Euro numbers | €1,480 | 59 |
| 2 + 1 Euro number | €890 | 439 |
| 1 + 2 Euro numbers | €1,210 | 132 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.