Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €18 | 5 |
| 5 + 1 Euro number | €4 | 6 |
| 5 + 0 Euro numbers | €123 | 10 |
| 4 + 2 Euro numbers | €5 | 83 |
| 4 + 1 Euro number | €24,330 | 2 |
| 4 + 0 Euro numbers | €11,830 | 2 |
| 3 + 2 Euro numbers | €6,180 | 4 |
| 2 + 2 Euro numbers | €2,120 | 60 |
| 3 + 1 Euro number | €1,790 | 68 |
| 3 + 0 Euro numbers | €1,530 | 115 |
| 2 + 1 Euro number | €770 | 1,003 |
| 1 + 2 Euro numbers | €1,020 | 312 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.