AI JACKPOT PULSE / POWERBALL XTRA SOUTH AFRICAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / PowerBall combination behind the record.
LATEST STORED JACKPOTR16,000,000.00Tue, Nov 24, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1067Fri, Nov 20, 2026
172633434514
R12,000,000.00ZAR↗DRAW 1066Tue, Nov 17, 2026051120394712
R8,000,000.00ZAR↗DRAW 1065Fri, Nov 13, 2026192123404513
R7,000,000.00ZAR↗DRAW 1064Tue, Nov 10, 2026112328334407
R6,000,000.00ZAR↗DRAW 1063Fri, Nov 6, 2026041527324216
R4,000,000.00ZAR↗DRAW 1062Tue, Nov 3, 2026010710162415
R25,000,000.00ZAR↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #612Fri, Jun 17, 2022 | 111230374210 | R25,704,589.00 | 0 |
| #611Tue, Jun 14, 2022 | 070914344702 | R23,269,025.00 | 0 |
| #610Fri, Jun 10, 2022 | 172226313218 | R20,989,091.00 | 0 |
| #609Tue, Jun 7, 2022 | 172023444710 | R18,346,886.00 | 0 |
| #608Fri, Jun 3, 2022 | 172025274106 | R16,058,356.00 | 0 |
| #607Tue, May 31, 2022 | 061721334903 | R13,484,236.00 | 0 |
| #606Fri, May 27, 2022 | 033240424810 | R11,212,386.00 | 0 |
| #605Tue, May 24, 2022 | 010321224003 | R8,652,317.00 | 0 |
| #604Fri, May 20, 2022 | 040721232507 | R6,699,030.00 | 0 |
| #603Tue, May 17, 2022 | 151632363816 | R3,160,179.00 | 0 |
| #602Fri, May 13, 2022 | 010211203808 | R28,145,803.00 | 1 |
| #601Tue, May 10, 2022 | 111627454701 | R24,183,216.00 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.