Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + PowerBall | R8,000,000.00 | 0 |
| 5 white balls | R151,357.20 | 1 |
| 4 + PowerBall | R12,613.10 | 6 |
| 4 white balls | R1,000.00 | 170 |
| 3 + PowerBall | R250.00 | 479 |
| 3 white balls | R50.00 | 7,162 |
| 2 + PowerBall | R50.00 | 6,848 |
| 1 + PowerBall | R10.00 | 36,520 |
| PowerBall only | R5.00 | 60,174 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. Prize structures follow the rules in force for that drawing.