Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + PowerBall | R4,000,000.00 | 0 |
| 5 white balls | Not posted | 0 |
| 4 + PowerBall | R48,569.30 | 5 |
| 4 white balls | R1,000.00 | 176 |
| 3 + PowerBall | R250.00 | 541 |
| 3 white balls | R50.00 | 7,570 |
| 2 + PowerBall | R50.00 | 7,555 |
| 1 + PowerBall | R10.00 | 40,939 |
| PowerBall only | R5.00 | 67,321 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. Prize structures follow the rules in force for that drawing.