AI JACKPOT PULSE / POWERBALL XTRA SOUTH AFRICAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / PowerBall combination behind the record.
LATEST STORED JACKPOTR16,000,000.00Tue, Nov 24, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1067Fri, Nov 20, 2026
172633434514
R12,000,000.00ZAR↗DRAW 1066Tue, Nov 17, 2026051120394712
R8,000,000.00ZAR↗DRAW 1065Fri, Nov 13, 2026192123404513
R7,000,000.00ZAR↗DRAW 1064Tue, Nov 10, 2026112328334407
R6,000,000.00ZAR↗DRAW 1063Fri, Nov 6, 2026041527324216
R4,000,000.00ZAR↗DRAW 1062Tue, Nov 3, 2026010710162415
R25,000,000.00ZAR↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #780Tue, Jan 30, 2024 | 041139424316 | R10,065,849.00 | 0 |
| #779Fri, Jan 26, 2024 | 081415385011 | R7,795,220.00 | 0 |
| #778Tue, Jan 23, 2024 | 122025484920 | R3,225,803.00 | 0 |
| #777Fri, Jan 19, 2024 | 060716414614 | R3,448,147.70 | 1 |
| #776Tue, Jan 16, 2024 | 212537464817 | R16,587,801.80 | 1 |
| #775Fri, Jan 12, 2024 | 042124293918 | R13,464,287.00 | 0 |
| #774Tue, Jan 9, 2024 | 151725344201 | R10,307,066.00 | 0 |
| #773Fri, Jan 5, 2024 | 030618263215 | R7,633,147.00 | 0 |
| #772Tue, Jan 2, 2024 | 080911294420 | R4,831,644.00 | 0 |
| #771Fri, Dec 29, 2023 | 151630364006 | R2,717,424.00 | 0 |
| #770Tue, Dec 26, 2023 | 131924394516 | R14,958,392.70 | 1 |
| #769Fri, Dec 22, 2023 | 081621245001 | R13,073,123.00 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.