Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$40,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$83,887.80 | 6 |
| Division 3 · 6 + Powerball | A$3,893.55 | 79 |
| Division 4 · 6 main numbers | A$384.10 | 1,456 |
| Division 5 · 5 + Powerball | A$151.20 | 2,774 |
| Division 6 · 5 main numbers | A$39.60 | 53,646 |
| Division 7 · 4 + Powerball | A$69.25 | 39,169 |
| Division 8 · 3 + Powerball | A$17.30 | 242,604 |
| Division 9 · 2 + Powerball | A$10.70 | 686,745 |
Amounts and winner counts are taken from the stored Australian draw.