Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$7,328,244.90 | 0 |
| Division 2 · 7 main numbers | A$203,054.95 | 1 |
| Division 3 · 6 + Powerball | A$6,531.00 | 19 |
| Division 4 · 6 main numbers | A$412.45 | 547 |
| Division 5 · 5 + Powerball | A$147.40 | 1,148 |
| Division 6 · 5 main numbers | A$40.30 | 21,282 |
| Division 7 · 4 + Powerball | A$68.05 | 16,085 |
| Division 8 · 3 + Powerball | A$17.10 | 98,977 |
| Division 9 · 2 + Powerball | A$10.65 | 278,077 |
Amounts and winner counts are taken from the stored Australian draw.