Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$15,465,386.60 | 0 |
| Division 2 · 7 main numbers | A$142,767.15 | 3 |
| Division 3 · 6 + Powerball | A$4,154.60 | 63 |
| Division 4 · 6 main numbers | A$426.45 | 1,116 |
| Division 5 · 5 + Powerball | A$155.25 | 2,299 |
| Division 6 · 5 main numbers | A$41.85 | 43,222 |
| Division 7 · 4 + Powerball | A$69.60 | 33,165 |
| Division 8 · 3 + Powerball | A$17.30 | 206,269 |
| Division 9 · 2 + Powerball | A$10.50 | 595,898 |
Amounts and winner counts are taken from the stored Australian draw.