Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$12,666,366.90 | 0 |
| Division 2 · 7 main numbers | A$116,883.25 | 3 |
| Division 3 · 6 + Powerball | A$4,201.70 | 51 |
| Division 4 · 6 main numbers | A$432.90 | 900 |
| Division 5 · 5 + Powerball | A$154.95 | 1,886 |
| Division 6 · 5 main numbers | A$41.65 | 35,530 |
| Division 7 · 4 + Powerball | A$70.25 | 26,893 |
| Division 8 · 3 + Powerball | A$17.25 | 169,378 |
| Division 9 · 2 + Powerball | A$10.50 | 488,453 |
Amounts and winner counts are taken from the stored Australian draw.