Draw #1067 · Fri, Nov 20, 2026
172633434514
1977 valid lines reviewed. 313 invalid historical lines excluded. Reviewed all 2287 historical lines and 3 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
1977 valid lines reviewed. 313 invalid historical lines excluded. Reviewed all 2287 historical lines and 3 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 0 |
| 4+MB | 0 |
| 4 | 0 |
| 3+MB | 0 |
| 3 | 9 |
| 2+MB | 51 |
| 1+MB | 122 |
| MB | 191 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #801276 | South Africa, Johannesburg | 131421264214 | Division 8 · 1 white ball + PowerBall |
| Historical #801274 | South Africa, Johannesburg | 232528464814 | Division 9 · PowerBall only |
| Historical #801273 | South Africa, Johannesburg | 222930313714 | Division 9 · PowerBall only |
| Historical #801258 | South Africa, Johannesburg | 051320374714 | Division 9 · PowerBall only |
| Historical #801251 | South Africa, Pretoria | 050914174314 | Division 7 · 2 white balls + PowerBall |
| Historical #801248 | South Africa, Pretoria | 060809213014 | Division 9 · PowerBall only |
| Historical #801245 | South Africa, Pretoria | 161930454714 | Division 8 · 1 white ball + PowerBall |
| Historical #801234 | South Africa, Johannesburg | 011011465014 | Division 9 · PowerBall only |
| Historical #801232 | South Africa, Johannesburg | 020929444914 | Division 9 · PowerBall only |
| Historical #801231 | South Africa, Johannesburg | 111325304014 | Division 9 · PowerBall only |
| Historical #801224 | South Africa, Johannesburg | 121426385014 | Division 8 · 1 white ball + PowerBall |
| Historical #801222 | South Africa, Johannesburg | 082227334614 | Division 8 · 1 white ball + PowerBall |
| Historical #801219 | South Africa, Johannesburg | 030736394614 | Division 9 · PowerBall only |
| Historical #801214 | South Africa, Johannesburg | 080932353714 | Division 9 · PowerBall only |
| Historical #801213 | South Africa, Johannesburg | 030923474814 | Division 9 · PowerBall only |
| Historical #801212 | South Africa, Johannesburg | 020418333414 | Division 8 · 1 white ball + PowerBall |
| Historical #801207 | South Africa, Johannesburg | 022526424914 | Division 8 · 1 white ball + PowerBall |
| Historical #801193 | South Africa, Pretoria | 081722363714 | Division 8 · 1 white ball + PowerBall |
| Historical #801172 | South Africa, Johannesburg | 050633343614 | Division 8 · 1 white ball + PowerBall |
| Historical #801169 | South Africa, Pretoria | 141527364714 | Division 9 · PowerBall only |
Showing 321–340 of 373 matching reference lines. City is available for historical generator records; new Number Desk lines show —.