Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €63 | 0 |
| 5 + 1 Euro number | €2 | 1 |
| 5 + 0 Euro numbers | €102 | 8 |
| 4 + 2 Euro numbers | €3 | 82 |
| 4 + 1 Euro number | €25,140 | 969 |
| 4 + 0 Euro numbers | €10,500 | 1,804 |
| 3 + 2 Euro numbers | €4,840 | 3,354 |
| 2 + 2 Euro numbers | €1,740 | 48,974 |
| 3 + 1 Euro number | €1,740 | 45,769 |
| 3 + 0 Euro numbers | €1,430 | 81,387 |
| 2 + 1 Euro number | €780 | 662,828 |
| 1 + 2 Euro numbers | €800 | 262,348 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.