Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €29 | 0 |
| 5 + 1 Euro number | €893 | 2 |
| 5 + 0 Euro numbers | €90 | 7 |
| 4 + 2 Euro numbers | €6 | 33 |
| 4 + 1 Euro number | €31,730 | 596 |
| 4 + 0 Euro numbers | €13,240 | 1,111 |
| 3 + 2 Euro numbers | €7,980 | 1,579 |
| 2 + 2 Euro numbers | €2,710 | 23,987 |
| 3 + 1 Euro number | €2,350 | 26,827 |
| 3 + 0 Euro numbers | €1,750 | 51,519 |
| 2 + 1 Euro number | €960 | 413,941 |
| 1 + 2 Euro numbers | €1,220 | 133,326 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.