NUMBER DESK / LINE ARCHIVESave a line.
Save a line.
Return with the result.
Review generated reference lines and compare them with their target drawing. White-ball matches and the Euro numbers are always checked separately.
SAVED REFERENCE LINES31New Number Desk
The next scheduled draw is selected by default.
| Reference | Player code | Mode | Target draw | Saved line | Match review | Result |
|---|---|---|---|---|---|---|
| #60Reference line | #492769 | AI VIP - Historical data generation | Tue, Nov 17, 2026 | 061829323903 | Awaiting completed results | View draw → |
| #59Reference line | #492769 | AI VIP - Historical data generation | Tue, Nov 17, 2026 | 041221304706 | Awaiting completed results | View draw → |
| #58Reference line | #492769 | AI VIP - Historical data generation | Tue, Nov 17, 2026 | 062327334806 | Awaiting completed results | View draw → |
| #57Reference line | #492769 | AI VIP - Historical data generation | Tue, Nov 17, 2026 | 041013243304 | Awaiting completed results | View draw → |
| #56Reference line | #492769 | AI VIP - Historical data generation | Tue, Nov 17, 2026 | 030726333501 | Awaiting completed results | View draw → |
| #55Reference line | #492769 | AI VIP - Historical data generation | Tue, Nov 17, 2026 | 060712162910 | Awaiting completed results | View draw → |
| #54Reference line | #492769 | AI VIP - Historical data generation | Tue, Nov 17, 2026 | 020921414904 | Awaiting completed results | View draw → |
| #53Reference line | #492769 | AI VIP - Historical data generation | Tue, Nov 17, 2026 | 030712303304 | Awaiting completed results | View draw → |
| #52Reference line | #492769 | AI VIP - Historical data generation | Tue, Nov 17, 2026 | 121622263103 | Awaiting completed results | View draw → |
| #51Reference line | #492769 | AI VIP - Historical data generation | Tue, Nov 17, 2026 | 062021323909 | Awaiting completed results | View draw → |
| #50Reference line | #492769 | Historical frequency weighting | Tue, Nov 17, 2026 | 032628343902 | Awaiting completed results | View draw → |
| #49Reference line | #492769 | Historical frequency weighting | Tue, Nov 17, 2026 | 052935495004 | Awaiting completed results | View draw → |
| #48Reference line | #492769 | Historical frequency weighting | Tue, Nov 17, 2026 | 161921253104 | Awaiting completed results | View draw → |
| #47Reference line | #492769 | Historical frequency weighting | Tue, Nov 17, 2026 | 031617213706 | Awaiting completed results | View draw → |
| #46Reference line | #492769 | Historical frequency weighting | Tue, Nov 17, 2026 | 162432343603 | Awaiting completed results | View draw → |
| #45Reference line | #492769 | Historical frequency weighting | Tue, Nov 17, 2026 | 232627284909 | Awaiting completed results | View draw → |
| #44Reference line | #492769 | Historical frequency weighting | Tue, Nov 17, 2026 | 022226464706 | Awaiting completed results | View draw → |
| #43Reference line | #492769 | Historical frequency weighting | Tue, Nov 17, 2026 | 162128374503 | Awaiting completed results | View draw → |
| #42Reference line | #492769 | Historical frequency weighting | Tue, Nov 17, 2026 | 173233355004 | Awaiting completed results | View draw → |
| #41Reference line | #492769 | Historical frequency weighting | Tue, Nov 17, 2026 | 071623304606 | Awaiting completed results | View draw → |
The archive contains reference lines, not official purchased tickets. Historical records are preserved; invalid or incomplete source data is not treated as a losing line. Personal identifiers and IP addresses are not published.