AI JACKPOT PULSE / POWERBALL SOUTH AFRICAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / PowerBall combination behind the record.
LATEST STORED JACKPOTR20,000,000.00Tue, Nov 24, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1028Fri, Nov 20, 2026
093339434612
R70,000,000.00ZAR↗DRAW 1027Tue, Nov 17, 2026242931364205
R65,000,000.00ZAR↗DRAW 1026Fri, Nov 13, 2026071618263715
R60,000,000.00ZAR↗DRAW 1025Tue, Nov 10, 2026091736404616
R56,000,000.00ZAR↗DRAW 1024Fri, Nov 6, 2026051724404503
R50,000,000.00ZAR↗DRAW 1023Tue, Nov 3, 2026131532344312
R45,000,000.00ZAR↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #633Tue, Jan 24, 2023 | 031032404802 | R20,274,209.00 | 0 |
| #632Fri, Jan 20, 2023 | 051215394708 | R15,059,973.00 | 0 |
| #631Tue, Jan 17, 2023 | 010937383905 | R10,039,480.00 | 0 |
| #630Fri, Jan 13, 2023 | 121925294102 | R5,347,288.00 | 0 |
| #629Tue, Jan 10, 2023 | 082227375009 | R72,989,769.37 | 1 |
| #628Fri, Jan 6, 2023 | 062031374604 | R66,945,005.00 | 0 |
| #627Tue, Jan 3, 2023 | 022133394211 | R60,210,884.00 | 0 |
| #626Fri, Dec 30, 2022 | 050827334807 | R55,000,000.00 | 0 |
| #625Tue, Dec 27, 2022 | 031924284512 | R44,910,025.00 | 0 |
| #624Fri, Dec 23, 2022 | 031213184601 | R40,634,676.00 | 0 |
| #623Tue, Dec 20, 2022 | 040919242902 | R34,951,913.00 | 0 |
| #622Fri, Dec 16, 2022 | 262836434811 | R29,755,515.00 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.