Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + PowerBall | R65,000,000.00 | 0 |
| 5 white balls | R418,521.00 | 1 |
| 4 + PowerBall | R11,013.70 | 19 |
| 4 white balls | R2,000.00 | 188 |
| 3 + PowerBall | R500.00 | 591 |
| 3 white balls | R100.00 | 9,033 |
| 2 + PowerBall | R100.00 | 8,833 |
| 1 + PowerBall | R20.00 | 47,181 |
| PowerBall only | R10.00 | 81,274 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. Prize structures follow the rules in force for that drawing.