AI NUMBER ARENA / EUROJACKPOTLock your numbers.
Lock your numbers.
Make every draw a record.
Choose up to five lines, save them to your member account and return with the winning numbers. Your picks stay attached to your account across browser sessions.
Up to 5 lines per drawShared Mega / Power accountFree reference picks
MEMBER PICKSLOCK / REVIEW / RETURN70 WHITE + 24 MEGA
5+2YOUR DRAW SIGNAL
YOUR MEMBER NUMBER DESK
Choose your five-plus-two.
Try your lines below, then sign in to lock them. Use the same account as Mega 6/45, Power 6/55 and XSMB.
COMMUNITY PULSE / Nov 17, 2026
What is the community locking?
290member accounts
897locked lines
—awaiting completed results
Top white-ball selections
11060227462137381044
Top Euro numbers selections
0601110809
Community counts describe member choices, not draw probabilities. White balls and Euro numbers are kept in separate pools.
PUBLIC COMMUNITY BOARD
Locked member lines, draw by draw.
Viewing Nov 17, 2026 · Draw #607. Gold balls are Euro numbers; gold-bordered winning rows include the matching prize tier.
| Member | Line | Locked numbers | Locked at (ET) | Result / Prize tier |
|---|---|---|---|---|
| lina_kowalski | 01 | 23273646470106 | Nov 14, 12:27 pm CET | Awaiting completed results |
| lina_kowalski | 02 | 11234446480607 | Nov 14, 12:27 pm CET | Awaiting completed results |
| lina_kowalski | 03 | 12394246480708 | Nov 14, 12:27 pm CET | Awaiting completed results |
| lina_kowalski | 04 | 10112042490104 | Nov 14, 12:27 pm CET | Awaiting completed results |
| lina_kowalski | 05 | 06213742460608 | Nov 14, 12:27 pm CET | Awaiting completed results |
| jakob_petrov | 01 | 10152027480609 | Nov 14, 11:57 am CET | Awaiting completed results |
| jakob_petrov | 02 | 20214244490506 | Nov 14, 11:57 am CET | Awaiting completed results |
| Mia O. | 01 | 02061125380911 | Nov 14, 1:22 pm CET | Awaiting completed results |
| Mia O. | 02 | 02041020330911 | Nov 14, 1:22 pm CET | Awaiting completed results |
| lopez.bruno | 01 | 02062938450809 | Nov 14, 1:29 pm CET | Awaiting completed results |
| lopez.bruno | 02 | 27434445460109 | Nov 14, 1:29 pm CET | Awaiting completed results |
| lina_romano | 01 | 10143738440511 | Nov 14, 1:16 pm CET | Awaiting completed results |
| lina_romano | 02 | 16252744470509 | Nov 14, 1:16 pm CET | Awaiting completed results |
| lina_romano | 03 | 06233743450609 | Nov 14, 1:16 pm CET | Awaiting completed results |
| lina_romano | 04 | 16203437430111 | Nov 14, 1:16 pm CET | Awaiting completed results |
| C. Lindberg | 01 | 06152134460711 | Nov 14, 12:57 pm CET | Awaiting completed results |
| C. Lindberg | 02 | 11273443460811 | Nov 14, 12:57 pm CET | Awaiting completed results |
| C. Lindberg | 03 | 02293342470511 | Nov 14, 12:57 pm CET | Awaiting completed results |
| daniel.klein | 01 | 02152329390104 | Nov 14, 2:04 pm CET | Awaiting completed results |
| daniel.klein | 02 | 02142029490111 | Nov 14, 2:04 pm CET | Awaiting completed results |
| daniel.klein | 03 | 02152747490507 | Nov 14, 2:04 pm CET | Awaiting completed results |
| daniel.klein | 04 | 04112429370711 | Nov 14, 2:04 pm CET | Awaiting completed results |
| daniel.klein | 05 | 02274446470411 | Nov 14, 2:04 pm CET | Awaiting completed results |
| Leon M. | 01 | 25272949500811 | Nov 14, 2:18 pm CET | Awaiting completed results |
| Leon M. | 02 | 04092949500411 | Nov 14, 2:18 pm CET | Awaiting completed results |
| A. Nielsen | 01 | 10343639440109 | Nov 14, 1:49 pm CET | Awaiting completed results |
| A. Nielsen | 02 | 11233844460109 | Nov 14, 1:49 pm CET | Awaiting completed results |
| ChristianRossi | 01 | 04232939440109 | Nov 14, 2:26 pm CET | Awaiting completed results |
| ChristianRossi | 02 | 34394248490608 | Nov 14, 2:26 pm CET | Awaiting completed results |
| ChristianRossi | 03 | 27363845490507 | Nov 14, 2:26 pm CET | Awaiting completed results |
| ChristianRossi | 04 | 06232737420508 | Nov 14, 2:26 pm CET | Awaiting completed results |
| ChristianRossi | 05 | 02041127500104 | Nov 14, 2:26 pm CET | Awaiting completed results |
| D. Popescu | 01 | 04293842480105 | Nov 14, 2:14 pm CET | Awaiting completed results |
| D. Popescu | 02 | 02061029380407 | Nov 14, 2:14 pm CET | Awaiting completed results |
| D. Popescu | 03 | 02363846500107 | Nov 14, 2:14 pm CET | Awaiting completed results |
| D. Popescu | 04 | 04103644470709 | Nov 14, 2:14 pm CET | Awaiting completed results |
| D. Popescu | 05 | 06203738490607 | Nov 14, 2:14 pm CET | Awaiting completed results |
| Mateo Dupont | 01 | 10112021290511 | Nov 14, 2:00 pm CET | Awaiting completed results |
| Mateo Petrov EU | 01 | 04344446480709 | Nov 14, 1:43 pm CET | Awaiting completed results |
| elena_jansen | 01 | 14152338490111 | Nov 14, 2:32 pm CET | Awaiting completed results |
| elena_jansen | 02 | 06233637420506 | Nov 14, 2:32 pm CET | Awaiting completed results |
| elena_jansen | 03 | 06153839460506 | Nov 14, 2:32 pm CET | Awaiting completed results |
| elena_jansen | 04 | 10153847490107 | Nov 14, 2:32 pm CET | Awaiting completed results |
| Anders Rossi | 01 | 10122036370509 | Nov 14, 2:00 pm CET | Awaiting completed results |
| Anders Rossi | 02 | 04101112480811 | Nov 14, 2:00 pm CET | Awaiting completed results |
| lucia.gomes | 01 | 02122037460607 | Nov 14, 1:39 pm CET | Awaiting completed results |
| lucia.gomes | 02 | 06112329420609 | Nov 14, 1:39 pm CET | Awaiting completed results |
| lucia.gomes | 03 | 06212329490405 | Nov 14, 1:39 pm CET | Awaiting completed results |
| lucia.gomes | 04 | 06233746470608 | Nov 14, 1:39 pm CET | Awaiting completed results |
| Rafael Weber EU | 01 | 06142538460406 | Nov 14, 1:06 pm CET | Awaiting completed results |
| Rafael Weber EU | 02 | 11202937440106 | Nov 14, 1:06 pm CET | Awaiting completed results |
| Rafael Weber EU | 03 | 02253744480411 | Nov 14, 1:06 pm CET | Awaiting completed results |
| Rafael Weber EU | 04 | 11212348490409 | Nov 14, 1:06 pm CET | Awaiting completed results |
| NicolasKeller | 01 | 06233739490104 | Nov 14, 12:46 pm CET | Awaiting completed results |
| NicolasKeller | 02 | 06141525480611 | Nov 14, 12:46 pm CET | Awaiting completed results |
| NicolasKeller | 03 | 10121436480104 | Nov 14, 12:46 pm CET | Awaiting completed results |
| NicolasKeller | 04 | 06152527390109 | Nov 14, 12:46 pm CET | Awaiting completed results |
| jonas.popescu | 01 | 16202736370407 | Nov 14, 3:00 pm CET | Awaiting completed results |
| jonas.popescu | 02 | 04293645470109 | Nov 14, 3:00 pm CET | Awaiting completed results |
| JuliaDupont | 01 | 06153638390911 | Nov 14, 3:18 pm CET | Awaiting completed results |
| JuliaDupont | 02 | 11232944450104 | Nov 14, 3:18 pm CET | Awaiting completed results |
| JuliaDupont | 03 | 02062148490111 | Nov 14, 3:18 pm CET | Awaiting completed results |
| JuliaDupont | 04 | 02040610210111 | Nov 14, 3:18 pm CET | Awaiting completed results |
| JuliaDupont | 05 | 02041015340508 | Nov 14, 3:18 pm CET | Awaiting completed results |
RETURN LOOP
Completed drawings to revisit.
Draw #606
Fri, Nov 13, 2026Draw #605
Tue, Nov 10, 2026Draw #604
Fri, Nov 6, 2026Draw #603
Tue, Nov 3, 2026Draw #602
Fri, Oct 30, 2026Draw #601
Tue, Oct 27, 2026
Fri, Nov 13, 2026Draw #605
Tue, Nov 10, 2026Draw #604
Fri, Nov 6, 2026Draw #603
Tue, Nov 3, 2026Draw #602
Fri, Oct 30, 2026Draw #601
Tue, Oct 27, 2026
Lock a hypothesis, review the outcome and build your own draw history. Member picks are free reference records and do not change your account balance.
Explore the separate Number Desk generator →