Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €18,000,000 | 0 |
| 5 + 1 Euro number | €400 | 8 |
| 5 + 0 Euro numbers | €117 | 9 |
| 4 + 2 Euro numbers | €4 | 48 |
| 4 + 1 Euro number | €231 | 942 |
| 4 + 0 Euro numbers | €90 | 1,930 |
| 3 + 2 Euro numbers | €90 | 2,260 |
| 2 + 2 Euro numbers | €15 | 42,246 |
| 3 + 1 Euro number | €15 | 40,086 |
| 3 + 0 Euro numbers | €15 | 78,573 |
| 2 + 1 Euro number | €8 | 546,583 |
| 1 + 2 Euro numbers | €10 | 151,733 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.