Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €10 | 0 |
| 5 + 1 Euro number | €541 | 2 |
| 5 + 0 Euro numbers | €305 | 2 |
| 4 + 2 Euro numbers | €9 | 11 |
| 4 + 1 Euro number | €213 | 650 |
| 4 + 0 Euro numbers | €128 | 787 |
| 3 + 2 Euro numbers | €213 | 650 |
| 2 + 2 Euro numbers | €35 | 9,232 |
| 3 + 1 Euro number | €24 | 14,687 |
| 3 + 0 Euro numbers | €17 | 39,374 |
| 2 + 1 Euro number | €12 | 215,359 |
| 1 + 2 Euro numbers | €17 | 49,755 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.