Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €11 | 1 |
| 5 + 1 Euro number | €911 | 2 |
| 5 + 0 Euro numbers | €107 | 6 |
| 4 + 2 Euro numbers | €4 | 55 |
| 4 + 1 Euro number | €293 | 659 |
| 4 + 0 Euro numbers | €127 | 1,177 |
| 3 + 2 Euro numbers | €39 | 3,273 |
| 2 + 2 Euro numbers | €16 | 49,168 |
| 3 + 1 Euro number | €16 | 34,748 |
| 3 + 0 Euro numbers | €16 | 54,617 |
| 2 + 1 Euro number | €7 | 514,643 |
| 1 + 2 Euro numbers | €7 | 269,203 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.