Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €62 | 0 |
| 5 + 1 Euro number | €302 | 9 |
| 5 + 0 Euro numbers | €120 | 8 |
| 4 + 2 Euro numbers | €5 | 66 |
| 4 + 1 Euro number | €276 | 1,041 |
| 4 + 0 Euro numbers | €124 | 1,805 |
| 3 + 2 Euro numbers | €63 | 3,038 |
| 2 + 2 Euro numbers | €21 | 46,403 |
| 3 + 1 Euro number | €21 | 45,425 |
| 3 + 0 Euro numbers | €17 | 80,339 |
| 2 + 1 Euro number | €9 | 686,176 |
| 1 + 2 Euro numbers | €9 | 270,790 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.