Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| 5 + 2 Euro numbers | €45 | 1 |
| 5 + 1 Euro number | €363 | 6 |
| 5 + 0 Euro numbers | €85 | 9 |
| 4 + 2 Euro numbers | €4 | 59 |
| 4 + 1 Euro number | €224 | 1 |
| 4 + 0 Euro numbers | €103 | 1,745 |
| 3 + 2 Euro numbers | €63 | 2,448 |
| 2 + 2 Euro numbers | €22 | 35,445 |
| 3 + 1 Euro number | €17 | 44,285 |
| 3 + 0 Euro numbers | €15 | 72,644 |
| 2 + 1 Euro number | €8 | 614,923 |
| 1 + 2 Euro numbers | €11 | 185,201 |
Amounts and winner counts are taken from this stored draw. An unposted amount is not reconstructed. State-specific payouts may differ.