AI JACKPOT PULSE / POWERBALL SOUTH AFRICAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / PowerBall combination behind the record.
LATEST STORED JACKPOTR65,000,000.00Tue, Nov 17, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1026Fri, Nov 13, 2026
071618263715
R60,000,000.00ZAR↗DRAW 1025Tue, Nov 10, 2026091736404616
R56,000,000.00ZAR↗DRAW 1024Fri, Nov 6, 2026051724404503
R50,000,000.00ZAR↗DRAW 1023Tue, Nov 3, 2026131532344312
R45,000,000.00ZAR↗DRAW 1022Fri, Oct 30, 2026070921273008
R40,000,000.00ZAR↗DRAW 1021Tue, Oct 27, 2026030405384803
R24,000,000.00ZAR↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #270Fri, Aug 2, 2019 | 053145464705 | R78,761,158.00 | 0 |
| #269Tue, Jul 30, 2019 | 011429323818 | R71,551,659.00 | 0 |
| #268Fri, Jul 26, 2019 | 041719434807 | R65,277,858.00 | 0 |
| #267Tue, Jul 23, 2019 | 040635454820 | R59,389,628.00 | 0 |
| #266Fri, Jul 19, 2019 | 031213204116 | R55,055,514.00 | 0 |
| #265Tue, Jul 16, 2019 | 030520234014 | R50,000,000.00 | 0 |
| #264Fri, Jul 12, 2019 | 293546474817 | R42,774,434.00 | 0 |
| #263Tue, Jul 9, 2019 | 091228444913 | R38,022,655.00 | 0 |
| #262Fri, Jul 5, 2019 | 283739464712 | R34,249,598.00 | 0 |
| #261Tue, Jul 2, 2019 | 162943444715 | R29,707,155.00 | 0 |
| #260Fri, Jun 28, 2019 | 031316334110 | R25,444,942.00 | 0 |
| #259Tue, Jun 25, 2019 | 033233384011 | R21,064,303.00 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.