Statistics results Choose lucky numbers

Choose drawing day:




Statistics playing results, Tuesday, 16/08/2022

Number of players Number of turns
The most Probability of appearing Random VIP Total
437
(Up to 10 turns/ a person)
327 380 286 1554
Number of winnings 50 52 62 309
Number of players Number of turns Number of winnings
JackPot 5+0 4+1 4+0 3+1 3+0 2+1 1+1 0+1 Total
437 1554 0 0 0 0 4 5 33 110 157 309

Detailed results

Username winning numbers Prize Date time Method of number generation City
687073 09 15 21 27 49 | 06 0+1 2025-04-05 20:54:55 VIP
687073 05 15 20 39 40 | 06 0+1 2025-04-05 20:54:55 VIP
703952 01 16 19 30 35 | 06 2+1 2025-04-05 21:17:56 Random
66153 06 11 31 36 49 | 06 0+1 2025-04-05 22:17:03 Random
126921 14 34 37 42 46 | 06 2+1 2025-04-05 22:35:05 Random
126921 14 18 30 34 46 | 06 0+1 2025-04-05 22:35:05 Random
126921 08 14 31 34 46 | 06 0+1 2025-04-05 22:35:05 Random
413470 14 17 25 30 31 | 06 0+1 2025-04-05 23:05:06 Random
541810 04 09 20 38 40 | 06 0+1 2025-04-06 01:23:15 VIP
521656 01 05 26 38 42 | 06 2+1 2025-04-06 01:05:16 Random
400270 01 18 28 42 48 | 06 2+1 2025-04-06 22:03:12 Random
400270 05 09 29 31 40 | 06 0+1 2025-04-06 22:03:12 Random
754737 07 08 27 38 46 | 06 0+1 2025-04-06 23:24:20 Random
863572 10 11 21 24 37 | 06 1+1 2025-04-06 23:45:21 Random
863572 02 03 29 38 39 | 06 0+1 2025-04-06 23:45:21 Random
923790 03 06 20 24 34 | 06 0+1 2025-04-07 00:46:25 Random
377567 05 17 19 24 34 | 06 0+1 2025-04-07 02:59:32 Random
666793 14 17 34 35 45 | 06 0+1 2025-04-07 21:05:08 Random
380932 11 16 33 46 48 | 06 1+1 2025-04-07 22:52:19 VIP
739963 03 04 20 29 33 | 06 0+1 2025-04-07 23:40:20 VIP
739963 05 15 25 28 33 | 06 0+1 2025-04-07 23:40:20 VIP
123191 05 06 22 23 24 | 06 1+1 2025-04-07 23:21:20 Random
138854 03 16 18 36 38 | 06 1+1 2025-04-08 00:01:21 VIP
94864 05 10 20 21 28 | 06 0+1 2025-04-07 23:48:21 Random
94864 01 08 31 34 48 | 06 1+1 2025-04-07 23:48:21 Random
889619 16 18 25 30 45 | 06 1+1 2025-04-08 00:17:22 Random
48101 06 17 33 42 48 | 06 1+1 2025-04-08 00:05:22 Random
145894 01 02 07 29 34 | 06 1+1 2025-04-07 23:51:22 Random
145894 02 15 26 34 45 | 06 0+1 2025-04-07 23:51:22 Random
145894 02 10 20 31 42 | 06 1+1 2025-04-07 23:51:22 Random
146601 27 28 30 37 45 | 06 1+1 2025-04-07 23:42:22 Random
326272 03 18 24 32 45 | 06 0+1 2025-04-08 00:30:24 The most Probability appearance
631056 01 06 21 25 36 | 06 1+1 2025-04-08 00:23:24 Random
512872 07 13 21 33 36 | 06 0+1 2025-04-08 00:18:24 VIP
115397 01 03 08 16 19 | 06 2+1 2025-04-08 01:02:25 Random
115397 02 15 19 24 40 | 06 0+1 2025-04-08 01:02:25 Random
347190 03 18 20 27 45 | 06 0+1 2025-04-08 00:49:25 Random
354758 01 07 24 38 46 | 06 1+1 2025-04-08 00:44:25 Random
429498 03 08 29 38 45 | 06 0+1 2025-04-08 00:34:25 The most Probability appearance
161186 12 15 18 29 49 | 06 0+1 2025-04-08 01:17:26 The most Probability appearance
100378 01 16 31 33 42 | 10 3+0 2025-04-08 00:50:26 The most Probability appearance
713147 10 16 29 30 36 | 06 1+1 2025-04-08 01:35:27 Random
700030 01 11 19 36 38 | 06 1+1 2025-04-08 01:29:27 Random
700030 13 15 30 37 48 | 06 1+1 2025-04-08 01:29:27 Random
465126 14 17 19 38 45 | 06 0+1 2025-04-08 01:50:28 VIP
522727 09 10 19 20 42 | 06 1+1 2025-04-08 02:24:30 The most Probability appearance
522727 06 08 20 34 37 | 06 1+1 2025-04-08 02:24:30 The most Probability appearance
677163 04 09 20 26 38 | 06 0+1 2025-04-08 02:12:30 VIP
514788 04 05 33 36 39 | 06 0+1 2025-04-08 02:02:30 Random
459024 08 17 24 30 34 | 06 0+1 2025-04-08 01:57:30 Random
952901 01 16 28 32 34 | 06 2+1 2025-04-08 02:04:31 The most Probability appearance
952901 10 16 32 34 49 | 06 1+1 2025-04-08 02:04:31 The most Probability appearance
850934 01 05 34 42 45 | 06 2+1 2025-04-08 01:54:31 Random
850934 14 18 19 25 26 | 06 0+1 2025-04-08 01:54:31 Random
548559 03 09 21 34 46 | 06 0+1 2025-04-08 02:43:32 Random
548559 06 17 21 36 39 | 06 0+1 2025-04-08 02:43:32 Random
779829 14 16 19 21 27 | 06 1+1 2025-04-08 02:32:32 Random
644406 07 15 25 40 42 | 06 1+1 2025-04-08 03:25:33 The most Probability appearance
304353 01 13 21 28 29 | 06 1+1 2025-04-08 03:18:33 VIP
932206 10 18 20 31 38 | 06 0+1 2025-04-08 03:04:33 Random
932206 03 08 20 30 34 | 06 0+1 2025-04-08 03:04:33 Random
685366 02 07 26 42 45 | 06 1+1 2025-04-08 03:44:34 Random
101289 01 16 34 37 41 | 07 3+0 2025-04-08 03:39:34 The most Probability appearance
101289 15 18 28 31 34 | 06 0+1 2025-04-08 03:39:34 The most Probability appearance
198004 02 06 13 28 47 | 06 0+1 2025-04-08 03:20:34 Random
146625 01 09 16 22 37 | 06 3+1 2025-04-08 03:12:34 Random
183722 15 20 29 44 48 | 06 0+1 2025-04-08 03:52:36 Random
879318 01 15 24 29 37 | 06 2+1 2025-04-08 04:21:38 VIP
344683 10 13 25 31 38 | 06 0+1 2025-04-08 04:44:40 VIP
119698 01 18 20 22 42 | 06 2+1 2025-04-08 04:40:42 The most Probability appearance
117515 16 20 37 39 45 | 06 2+1 2025-04-08 05:05:43 VIP
117515 08 16 19 37 42 | 09 3+0 2025-04-08 05:05:43 VIP
262374 02 15 30 35 36 | 06 0+1 2025-04-08 20:44:23 Random
262374 01 08 22 26 40 | 06 1+1 2025-04-08 20:44:23 Random
319776 16 17 24 34 42 | 06 2+1 2025-04-08 20:31:23 Random
784124 07 13 28 40 42 | 06 1+1 2025-04-08 21:14:25 Random
111622 01 08 18 25 42 | 06 2+1 2025-04-08 21:04:25 Random
111622 17 18 22 30 35 | 06 0+1 2025-04-08 21:04:25 Random
111622 06 14 34 37 40 | 06 1+1 2025-04-08 21:04:25 Random
667054 15 18 21 25 46 | 06 0+1 2025-04-08 21:12:28 VIP
526423 03 14 28 38 49 | 06 0+1 2025-04-08 22:17:32 The most Probability appearance
526423 04 13 19 22 24 | 06 0+1 2025-04-08 22:17:32 The most Probability appearance
130836 02 23 31 37 47 | 06 2+1 2025-04-08 22:02:32 VIP
315217 14 15 29 37 38 | 06 1+1 2025-04-08 22:36:34 Random
84879 02 16 27 37 48 | 06 2+1 2025-04-08 22:23:34 VIP
870087 09 18 19 31 37 | 06 1+1 2025-04-08 22:58:35 VIP
107653 16 24 37 42 43 | 18 3+0 2025-04-08 22:44:35 The most Probability appearance
107653 01 10 35 42 47 | 06 2+1 2025-04-08 22:44:35 The most Probability appearance
57151 07 13 22 32 39 | 06 0+1 2025-04-08 22:03:35 The most Probability appearance
321872 08 17 21 34 35 | 06 0+1 2025-04-08 22:55:37 Random
321872 06 16 33 35 39 | 06 1+1 2025-04-08 22:55:37 Random
166686 03 13 26 27 38 | 06 0+1 2025-04-08 22:42:37 Random
311657 02 17 22 34 45 | 06 0+1 2025-04-08 23:11:39 Random
493646 13 18 19 42 49 | 06 1+1 2025-04-08 23:59:40 The most Probability appearance
542489 05 16 19 27 37 | 06 2+1 2025-04-08 23:41:40 VIP
646077 03 06 30 38 40 | 06 0+1 2025-04-09 00:19:41 Random
646077 02 11 30 48 49 | 06 0+1 2025-04-09 00:19:41 Random
648944 10 15 32 37 38 | 06 1+1 2025-04-08 23:44:41 Random
539471 03 18 30 38 48 | 06 0+1 2025-04-09 00:38:42 Random
539471 02 14 19 30 40 | 06 0+1 2025-04-09 00:38:42 Random
177185 04 21 23 45 46 | 06 1+1 2025-04-09 00:26:42 The most Probability appearance
392061 03 15 24 33 38 | 06 0+1 2025-04-09 00:58:44 VIP
263072 01 15 24 25 29 | 06 1+1 2025-04-09 00:44:44 Random
263072 04 13 24 29 34 | 06 0+1 2025-04-09 00:44:44 Random
626275 02 05 25 26 33 | 06 0+1 2025-04-09 00:30:44 The most Probability appearance
149938 07 11 16 17 45 | 06 1+1 2025-04-09 00:25:44 Random
149938 13 18 25 27 35 | 06 0+1 2025-04-09 00:25:44 Random
420917 04 10 22 28 36 | 06 0+1 2025-04-09 01:12:45 VIP
420917 09 14 19 25 29 | 06 0+1 2025-04-09 01:12:45 VIP
694967 03 10 22 39 46 | 06 0+1 2025-04-09 01:39:46 Random
25569 08 16 19 37 38 | 06 2+1 2025-04-09 01:28:46 Random
979686 09 10 31 38 48 | 06 0+1 2025-04-09 01:04:46 Random
979686 01 05 29 33 40 | 06 1+1 2025-04-09 01:04:46 Random
136323 11 23 27 32 42 | 06 2+1 2025-04-09 00:49:46 The most Probability appearance
931045 06 07 28 42 49 | 06 1+1 2025-04-09 02:01:47 Random
931045 04 11 22 38 47 | 06 0+1 2025-04-09 02:01:47 Random
931045 04 11 31 38 40 | 06 0+1 2025-04-09 02:01:47 Random
931045 09 13 27 31 47 | 06 0+1 2025-04-09 02:01:47 Random
931045 01 11 19 29 48 | 06 1+1 2025-04-09 02:01:47 Random
457157 02 05 25 34 35 | 06 0+1 2025-04-09 01:46:47 Random
457157 08 15 21 25 45 | 06 0+1 2025-04-09 01:46:47 Random
911052 03 13 20 30 31 | 06 0+1 2025-04-09 01:16:47 Random
425499 06 18 21 32 38 | 06 0+1 2025-04-09 02:20:48 Random
362911 03 15 29 30 45 | 06 0+1 2025-04-09 02:13:48 Random
952666 05 16 21 22 31 | 06 1+1 2025-04-09 02:05:48 Random
443221 07 11 19 27 46 | 06 0+1 2025-04-09 02:22:49 VIP
827251 14 18 21 38 40 | 06 0+1 2025-04-09 02:11:49 VIP
827251 14 16 31 34 46 | 06 1+1 2025-04-09 02:11:49 VIP
827251 05 18 22 40 48 | 06 0+1 2025-04-09 02:11:49 VIP
648179 06 16 27 46 48 | 06 1+1 2025-04-09 01:59:49 Random
689154 09 17 20 30 48 | 06 0+1 2025-04-09 02:59:50 The most Probability appearance
960809 09 18 21 26 46 | 06 0+1 2025-04-09 03:17:52 VIP
16276 16 18 26 28 35 | 06 1+1 2025-04-09 04:02:59 Random
983817 03 05 19 28 42 | 06 1+1 2025-04-09 03:55:59 Random
911094 09 16 27 37 40 | 06 2+1 2025-04-09 03:49:59 The most Probability appearance
237246 03 06 21 31 34 | 06 0+1 2025-04-09 03:35:59 Random
16409 05 06 26 41 46 | 06 0+1 2025-04-09 03:22:59 The most Probability appearance
16409 16 17 21 36 45 | 06 1+1 2025-04-09 03:22:59 The most Probability appearance
119329 01 16 22 27 38 | 06 2+1 2025-04-09 04:13:01 VIP
119329 10 18 21 36 48 | 06 0+1 2025-04-09 04:13:01 VIP
712536 07 16 19 30 48 | 06 1+1 2025-04-05 03:32:11 The most Probability appearance South Africa
521035 01 08 28 30 46 | 06 1+1 2025-04-05 20:59:55 Random South Africa
521035 01 09 19 30 31 | 06 1+1 2025-04-05 20:59:55 Random South Africa
741141 10 13 22 38 46 | 06 0+1 2025-04-05 21:22:56 Random South Africa
110271 16 27 35 37 45 | 06 2+1 2025-04-05 21:10:57 Random South Africa
88308 05 14 29 30 35 | 06 0+1 2025-04-05 21:38:58 Random South Africa
267251 03 10 20 42 48 | 06 1+1 2025-04-05 21:57:00 The most Probability appearance South Africa
887677 13 18 20 29 36 | 06 0+1 2025-04-05 22:52:06 Random South Africa
887677 07 14 22 24 30 | 06 0+1 2025-04-05 22:52:06 Random South Africa
368459 10 11 26 34 35 | 06 0+1 2025-04-05 23:33:08 Random South Africa
575958 08 10 32 38 48 | 06 0+1 2025-04-05 23:57:09 The most Probability appearance South Africa
347393 10 14 21 22 37 | 06 1+1 2025-04-05 23:49:09 Random South Africa
525932 11 14 22 34 46 | 06 0+1 2025-04-06 00:12:11 Random South Africa
543681 03 09 29 33 34 | 06 0+1 2025-04-06 00:43:12 Random South Africa
524397 01 11 31 39 49 | 06 1+1 2025-04-06 00:17:12 The most Probability appearance South Africa
959152 14 15 26 33 35 | 06 0+1 2025-04-06 00:12:12 Random South Africa
343931 14 17 33 37 46 | 06 1+1 2025-04-06 00:54:14 VIP South Africa
343931 01 18 31 35 46 | 06 1+1 2025-04-06 00:54:14 VIP South Africa
843698 01 16 25 33 36 | 06 2+1 2025-04-06 01:09:15 Random South Africa
839032 16 18 37 39 42 | 06 3+1 2025-04-06 00:58:15 Random South Africa
59401 02 10 30 36 38 | 06 0+1 2025-04-06 00:46:15 Random South Africa
481360 03 15 25 26 31 | 06 0+1 2025-04-06 02:06:17 Random South Africa
998933 06 15 28 35 36 | 06 0+1 2025-04-06 01:32:17 VIP South Africa
10768 06 12 23 39 42 | 06 2+1 2025-04-06 01:57:18 Random South Africa
14467 11 13 23 42 43 | 06 2+1 2025-04-06 02:33:19 Random South Africa
14467 03 16 27 34 39 | 06 1+1 2025-04-06 02:33:19 Random South Africa
131782 20 27 36 42 43 | 06 1+1 2025-04-06 02:28:19 Random South Africa
295740 13 17 21 34 46 | 06 0+1 2025-04-06 02:22:20 VIP South Africa
564827 01 10 29 35 38 | 06 1+1 2025-04-06 03:20:22 Random South Africa
564827 11 16 35 37 46 | 06 2+1 2025-04-06 03:20:22 Random South Africa
101223 01 12 22 37 42 | 10 3+0 2025-04-06 03:07:22 The most Probability appearance South Africa
478030 10 18 38 40 42 | 06 1+1 2025-04-06 02:52:22 Random South Africa
478030 10 15 35 36 48 | 06 0+1 2025-04-06 02:52:22 Random South Africa
279303 05 08 19 24 26 | 06 0+1 2025-04-06 03:29:23 Random South Africa
162540 06 20 24 30 41 | 06 0+1 2025-04-06 03:18:23 Random South Africa
516821 11 18 33 35 40 | 06 0+1 2025-04-06 05:38:34 VIP South Africa
168283 01 04 24 37 40 | 06 2+1 2025-04-06 20:59:06 The most Probability appearance South Africa
634437 09 17 30 34 38 | 06 0+1 2025-04-06 20:32:06 Random South Africa
634437 05 16 31 39 48 | 06 1+1 2025-04-06 20:32:06 Random South Africa
690058 02 13 36 38 42 | 06 1+1 2025-04-06 21:15:08 Random South Africa
690058 01 03 22 29 34 | 06 1+1 2025-04-06 21:15:08 Random South Africa
760455 03 08 25 31 37 | 06 1+1 2025-04-06 21:01:08 The most Probability appearance South Africa
519229 10 15 21 27 28 | 06 0+1 2025-04-06 21:38:10 Random South Africa
190433 07 10 24 27 40 | 06 0+1 2025-04-06 21:31:10 Random South Africa
47465 01 15 34 39 46 | 06 1+1 2025-04-06 21:23:10 Random South Africa
47465 07 13 19 38 45 | 06 0+1 2025-04-06 21:23:10 Random South Africa
19796 01 05 14 28 41 | 06 1+1 2025-04-06 21:40:12 VIP South Africa
19796 04 17 25 28 49 | 06 0+1 2025-04-06 21:40:12 VIP South Africa
19796 02 06 31 34 46 | 06 0+1 2025-04-06 21:40:12 VIP South Africa
904632 11 13 22 35 42 | 06 1+1 2025-04-06 22:21:15 VIP South Africa
68366 03 08 31 39 45 | 06 0+1 2025-04-06 22:24:17 Random South Africa
989940 01 13 29 31 40 | 06 1+1 2025-04-06 22:47:19 Random South Africa
438333 15 18 22 25 45 | 06 0+1 2025-04-06 23:44:20 Random South Africa
162975 02 16 19 41 48 | 06 1+1 2025-04-07 00:08:23 Random South Africa
162975 03 15 29 40 42 | 06 1+1 2025-04-07 00:08:23 Random South Africa
918077 05 10 21 33 45 | 06 0+1 2025-04-07 00:16:24 The most Probability appearance South Africa
918077 08 09 22 33 48 | 06 0+1 2025-04-07 00:16:24 The most Probability appearance South Africa
266006 02 07 19 28 35 | 06 0+1 2025-04-07 00:02:24 Random South Africa
188003 03 18 28 41 46 | 06 0+1 2025-04-07 00:41:25 Random South Africa
188003 17 18 38 48 49 | 06 0+1 2025-04-07 00:41:25 Random South Africa
188003 02 08 26 32 33 | 06 0+1 2025-04-07 00:41:25 Random South Africa
795959 03 14 19 26 28 | 06 0+1 2025-04-07 01:21:27 Random South Africa
253640 09 15 22 28 38 | 06 0+1 2025-04-07 01:15:27 VIP South Africa
357834 01 06 35 38 42 | 06 2+1 2025-04-07 02:25:30 Random South Africa
77580 07 08 20 36 40 | 06 0+1 2025-04-07 02:08:30 Random South Africa
883207 13 14 27 35 37 | 06 1+1 2025-04-07 02:26:31 Random South Africa
700973 06 13 27 34 40 | 06 0+1 2025-04-07 03:28:33 Random South Africa
197816 16 20 26 31 46 | 06 1+1 2025-04-07 04:17:38 The most Probability appearance South Africa
469751 07 18 30 39 49 | 06 0+1 2025-04-07 21:00:05 VIP South Africa
215713 08 09 20 24 31 | 06 0+1 2025-04-07 21:25:08 Random South Africa
666001 08 09 22 34 45 | 06 0+1 2025-04-07 21:29:10 Random South Africa
666001 04 07 20 37 46 | 06 1+1 2025-04-07 21:29:10 Random South Africa
433968 02 08 22 24 37 | 06 1+1 2025-04-07 22:03:12 The most Probability appearance South Africa
972350 01 07 22 24 31 | 06 1+1 2025-04-07 22:08:14 Random South Africa
972350 01 05 25 34 46 | 06 1+1 2025-04-07 22:08:14 Random South Africa
118114 16 19 21 37 42 | 06 3+1 2025-04-07 21:56:14 Random South Africa
34240 01 11 31 34 35 | 06 1+1 2025-04-07 22:58:17 The most Probability appearance South Africa
34240 14 18 28 36 38 | 06 0+1 2025-04-07 22:58:17 The most Probability appearance South Africa
181247 12 20 24 34 48 | 06 0+1 2025-04-07 22:25:17 Random South Africa
947184 02 06 26 30 37 | 06 1+1 2025-04-05 22:43:05 Random South Africa
Cape Town
947184 03 17 31 33 42 | 06 1+1 2025-04-05 22:43:05 Random South Africa
Cape Town
965461 07 10 26 29 34 | 06 0+1 2025-04-06 01:33:16 Random South Africa
Cape Town
226545 06 15 19 24 34 | 06 0+1 2025-04-06 21:44:13 Random South Africa
Cape Town
226545 13 17 31 35 42 | 06 1+1 2025-04-06 21:44:13 Random South Africa
Cape Town
620772 02 17 30 32 39 | 06 0+1 2025-04-06 22:49:15 VIP South Africa
Cape Town
654715 04 10 28 29 46 | 06 0+1 2025-04-06 23:29:20 VIP South Africa
Cape Town
764559 04 09 33 39 45 | 06 0+1 2025-04-07 02:20:30 VIP South Africa
Cape Town
593925 01 05 29 36 42 | 06 2+1 2025-04-07 01:57:30 Random South Africa
Cape Town
865797 04 18 24 30 32 | 06 0+1 2025-04-07 05:32:45 Random South Africa
Cape Town
49320 11 14 20 30 40 | 06 0+1 2025-04-07 20:55:08 VIP South Africa
Cape Town
527061 02 13 25 35 48 | 06 0+1 2025-04-07 22:43:17 Random South Africa
Cape Town
18848 07 09 15 17 40 | 06 0+1 2025-04-06 02:07:18 Random South Africa
Centurion
18848 03 18 21 45 48 | 06 0+1 2025-04-06 02:07:18 Random South Africa
Centurion
17386 08 30 31 42 45 | 06 1+1 2025-04-06 23:04:19 Random South Africa
Centurion
74503 01 05 24 34 48 | 06 1+1 2025-04-07 02:02:28 Random South Africa
Centurion
339694 01 16 21 25 48 | 06 2+1 2025-04-07 04:44:44 VIP South Africa
Centurion
931442 08 11 27 29 46 | 06 0+1 2025-04-07 21:37:10 Random South Africa
Centurion
52130 05 08 17 32 47 | 06 0+1 2025-04-06 08:15:45 The most Probability appearance South Africa
Durban
52130 14 17 28 39 47 | 06 0+1 2025-04-06 08:15:45 The most Probability appearance South Africa
Durban
278936 09 18 20 21 35 | 06 0+1 2025-04-05 20:49:55 Random South Africa
Durban
278936 09 14 24 36 37 | 06 1+1 2025-04-05 20:49:55 Random South Africa
Durban
838321 03 08 20 26 27 | 06 0+1 2025-04-05 21:19:58 Random South Africa
Durban
838321 03 13 19 38 45 | 06 0+1 2025-04-05 21:19:58 Random South Africa
Durban
502512 06 08 19 29 37 | 06 1+1 2025-04-05 23:02:05 Random South Africa
Durban
344344 01 03 19 39 42 | 06 2+1 2025-04-05 23:10:06 Random South Africa
Durban
926892 04 10 25 27 42 | 06 1+1 2025-04-05 23:39:08 Random South Africa
Durban
848156 07 08 37 39 49 | 06 1+1 2025-04-05 23:59:11 The most Probability appearance South Africa
Durban
345560 03 13 25 35 38 | 06 0+1 2025-04-06 00:39:15 VIP South Africa
Durban
146242 01 06 11 15 32 | 06 1+1 2025-04-06 02:59:20 VIP South Africa
Durban
940715 06 09 20 24 46 | 06 0+1 2025-04-06 03:44:23 Random South Africa
Durban
940715 05 07 21 31 42 | 06 1+1 2025-04-06 03:44:23 Random South Africa
Durban
940715 03 18 19 28 45 | 06 0+1 2025-04-06 03:44:23 Random South Africa
Durban
940715 03 13 24 30 31 | 06 0+1 2025-04-06 03:44:23 Random South Africa
Durban
456534 01 15 22 27 32 | 06 1+1 2025-04-06 05:47:34 Random South Africa
Durban
92688 10 16 18 19 36 | 06 1+1 2025-04-06 21:39:20 The most Probability appearance South Africa
Durban
667881 05 16 25 40 46 | 06 1+1 2025-04-06 22:23:13 VIP South Africa
Durban
544499 03 14 31 37 48 | 06 1+1 2025-04-06 22:29:15 Random South Africa
Durban
544499 09 15 21 26 33 | 06 0+1 2025-04-06 22:29:15 Random South Africa
Durban
896623 06 16 29 30 35 | 06 1+1 2025-04-06 22:34:17 VIP South Africa
Durban
461432 06 14 22 37 46 | 06 1+1 2025-04-06 23:35:21 Random South Africa
Durban
621857 01 08 21 31 34 | 06 1+1 2025-04-07 00:16:23 The most Probability appearance South Africa
Durban
117427 01 11 13 16 37 | 06 3+1 2025-04-07 00:42:24 VIP South Africa
Durban
473902 04 13 24 26 42 | 06 1+1 2025-04-07 03:01:33 Random South Africa
Durban
154628 02 05 15 20 46 | 06 0+1 2025-04-07 20:40:05 Random South Africa
Durban
154628 02 08 28 40 42 | 06 1+1 2025-04-07 20:40:05 Random South Africa
Durban
151718 05 07 16 19 30 | 06 1+1 2025-04-07 22:12:15 VIP South Africa
Durban
151718 04 15 22 28 29 | 06 0+1 2025-04-07 22:12:15 VIP South Africa
Durban
195871 12 21 27 34 41 | 06 0+1 2025-04-07 21:58:15 Random South Africa
Durban
195871 06 07 19 20 38 | 06 0+1 2025-04-07 21:58:15 Random South Africa
Durban
393687 01 17 21 26 29 | 06 1+1 2025-04-05 04:20:15 Random South Africa
Johannesburg
321981 15 18 20 24 26 | 06 0+1 2025-04-05 20:53:57 The most Probability appearance South Africa
Johannesburg
593830 01 15 20 22 40 | 06 1+1 2025-04-05 21:27:58 The most Probability appearance South Africa
Johannesburg
851160 02 15 21 45 49 | 06 0+1 2025-04-05 22:22:03 VIP South Africa
Johannesburg
851160 04 11 25 38 46 | 06 0+1 2025-04-05 22:22:03 VIP South Africa
Johannesburg
235321 08 09 25 40 46 | 06 0+1 2025-04-06 00:27:11 The most Probability appearance South Africa
Johannesburg
151010 08 11 18 26 46 | 06 0+1 2025-04-06 02:11:20 VIP South Africa
Johannesburg
151010 05 09 19 29 35 | 06 0+1 2025-04-06 02:11:20 VIP South Africa
Johannesburg
139805 09 15 16 19 21 | 06 1+1 2025-04-06 21:52:12 Random South Africa
Johannesburg
275331 08 18 32 37 40 | 06 1+1 2025-04-06 21:56:13 Random South Africa
Johannesburg
901253 01 04 20 25 34 | 06 1+1 2025-04-06 23:15:20 VIP South Africa
Johannesburg
923006 08 11 19 31 34 | 06 0+1 2025-04-07 00:28:24 Random South Africa
Johannesburg
918206 06 07 32 38 40 | 06 0+1 2025-04-07 00:35:25 Random South Africa
Johannesburg
918206 04 14 21 25 39 | 06 0+1 2025-04-07 00:35:25 Random South Africa
Johannesburg
918206 06 10 28 35 39 | 06 0+1 2025-04-07 00:35:25 Random South Africa
Johannesburg
75420 10 15 27 32 40 | 06 0+1 2025-04-07 01:20:26 Random South Africa
Johannesburg
108460 14 16 34 37 43 | 06 2+1 2025-04-07 01:33:27 VIP South Africa
Johannesburg
966749 02 05 29 40 42 | 06 1+1 2025-04-07 02:39:31 VIP South Africa
Johannesburg
557863 09 18 25 31 36 | 06 0+1 2025-04-07 02:49:32 The most Probability appearance South Africa
Johannesburg
201431 02 10 15 41 42 | 06 1+1 2025-04-07 03:41:34 Random South Africa
Johannesburg
275819 10 11 21 27 36 | 06 0+1 2025-04-07 21:53:12 VIP South Africa
Johannesburg
275819 11 16 20 32 46 | 06 1+1 2025-04-07 21:53:12 VIP South Africa
Johannesburg
583816 01 11 26 31 39 | 06 1+1 2025-04-07 22:21:15 Random South Africa
Johannesburg
791777 10 11 20 34 36 | 06 0+1 2025-04-07 21:44:15 Random South Africa
Johannesburg
625463 02 07 25 37 48 | 06 1+1 2025-04-05 05:09:19 Random South Africa
Pretoria
137267 02 19 23 30 38 | 06 1+1 2025-04-05 22:22:01 Random South Africa
Pretoria
143956 11 13 16 25 49 | 06 1+1 2025-04-05 23:22:06 Random South Africa
Pretoria
689655 07 08 21 29 35 | 06 0+1 2025-04-06 01:18:16 Random South Africa
Pretoria
82414 02 16 29 34 36 | 06 1+1 2025-04-07 08:21:25 Random South Africa
Pretoria
705008 03 14 33 38 48 | 06 0+1 2025-04-07 00:59:25 Random South Africa
Pretoria
307104 05 10 28 34 36 | 06 0+1 2025-04-07 00:29:25 The most Probability appearance South Africa
Pretoria
29839 04 07 31 40 42 | 06 1+1 2025-04-07 01:47:27 Random South Africa
Pretoria
885436 08 09 25 39 40 | 06 0+1 2025-04-07 20:49:05 Random South Africa
Pretoria
137902 01 17 31 34 46 | 06 1+1 2025-04-07 21:05:10 Random South Africa
Pretoria
137902 04 11 20 24 37 | 06 1+1 2025-04-07 21:05:10 Random South Africa
Pretoria
33003 03 11 22 25 42 | 06 1+1 2025-04-08 06:38:00 The most Probability appearance South Africa
Valhalla
33003 01 13 16 40 49 | 06 2+1 2025-04-08 06:38:00 The most Probability appearance South Africa
Valhalla
71350 01 10 12 23 26 | 06 2+1 2025-04-05 19:41:49 Random The Netherlands
Amsterdam
82236 06 11 19 33 42 | 06 1+1 2025-04-06 13:09:47 Random The Netherlands
Amsterdam
66717 03 10 19 29 45 | 06 0+1 2025-04-07 16:17:04 Random The Netherlands
Amsterdam