Draw #1028 · Fri, Nov 20, 2026
093339434612
1611 valid lines reviewed. 689 invalid historical lines excluded. Reviewed all 2276 historical lines and 24 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
1611 valid lines reviewed. 689 invalid historical lines excluded. Reviewed all 2276 historical lines and 24 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 0 |
| 4+MB | 0 |
| 4 | 0 |
| 3+MB | 0 |
| 3 | 2 |
| 2+MB | 46 |
| 1+MB | 92 |
| MB | 138 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #1074689 | South Africa, Johannesburg | 163234414212 | Division 9 · PowerBall only |
| Historical #1074685 | South Africa, Johannesburg | 272930354812 | Division 9 · PowerBall only |
| Historical #1074669 | South Africa, Johannesburg | 091521363912 | Division 7 · 2 white balls + PowerBall |
| Historical #1074653 | South Africa, Johannesburg | 103337404112 | Division 8 · 1 white ball + PowerBall |
| Historical #1074630 | South Africa, Johannesburg | 082128313212 | Division 9 · PowerBall only |
| Historical #1074625 | South Africa, Johannesburg | 192643464812 | Division 7 · 2 white balls + PowerBall |
| Historical #1074621 | South Africa, Pretoria | 202338425012 | Division 9 · PowerBall only |
| Historical #1074616 | South Africa, Johannesburg | 061927464812 | Division 8 · 1 white ball + PowerBall |
| Historical #1074612 | South Africa, Johannesburg | 212643464712 | Division 7 · 2 white balls + PowerBall |
| Historical #1074564 | South Africa, Johannesburg | 091416172812 | Division 8 · 1 white ball + PowerBall |
| Historical #1074563 | South Africa, Johannesburg | 010205083312 | Division 8 · 1 white ball + PowerBall |
| Historical #1074562 | South Africa, Johannesburg | 031629384812 | Division 9 · PowerBall only |
| Historical #1074561 | South Africa, Johannesburg | 193241445012 | Division 9 · PowerBall only |
| Historical #1074560 | South Africa, Johannesburg | 101425264912 | Division 9 · PowerBall only |
| Historical #1074558 | South Africa, Johannesburg | 022829334112 | Division 8 · 1 white ball + PowerBall |
| Historical #1074557 | South Africa, Johannesburg | 081427303512 | Division 9 · PowerBall only |
| Historical #1074554 | South Africa, Pretoria | 022628304812 | Division 9 · PowerBall only |
| Historical #1074551 | South Africa, Johannesburg | 223135414412 | Division 9 · PowerBall only |
| Historical #1074549 | South Africa, Johannesburg | 012024354112 | Division 9 · PowerBall only |
| Historical #1074538 | South Africa, Johannesburg | 374244464712 | Division 8 · 1 white ball + PowerBall |
Showing 181–200 of 278 matching reference lines. City is available for historical generator records; new Number Desk lines show —.