Draw #1024 · Fri, Nov 6, 2026
051724404503
1519 valid lines reviewed. 709 invalid historical lines excluded. Reviewed all 2224 historical lines and 4 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
1519 valid lines reviewed. 709 invalid historical lines excluded. Reviewed all 2224 historical lines and 4 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 0 |
| 4+MB | 0 |
| 4 | 0 |
| 3+MB | 0 |
| 3 | 2 |
| 2+MB | 46 |
| 1+MB | 92 |
| MB | 139 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #1065733 | South Africa, Johannesburg | 050836424903 | Division 8 · 1 white ball + PowerBall |
| Historical #1065726 | South Africa, Johannesburg | 111621224703 | Division 9 · PowerBall only |
| Historical #1065725 | South Africa, Johannesburg | 031224314403 | Division 8 · 1 white ball + PowerBall |
| Historical #1065724 | South Africa, Johannesburg | 010823333503 | Division 9 · PowerBall only |
| Historical #1065707 | South Africa, Johannesburg | 081424314703 | Division 8 · 1 white ball + PowerBall |
| Historical #1065691 | South Africa, Durban | 042224304503 | Division 7 · 2 white balls + PowerBall |
| Historical #1065688 | — | 030416294503 | Division 8 · 1 white ball + PowerBall |
| Historical #1065684 | South Africa, Johannesburg | 041415424903 | Division 9 · PowerBall only |
| Historical #1065677 | South Africa, Pretoria | 121314193703 | Division 9 · PowerBall only |
| Historical #1065668 | South Africa, Johannesburg | 102338404203 | Division 8 · 1 white ball + PowerBall |
| Historical #1065667 | South Africa, Johannesburg | 091314274503 | Division 8 · 1 white ball + PowerBall |
| Historical #1065663 | South Africa, Johannesburg | 010313224003 | Division 8 · 1 white ball + PowerBall |
| Historical #1065660 | South Africa, Johannesburg | 202226324003 | Division 8 · 1 white ball + PowerBall |
| Historical #1065647 | South Africa, Johannesburg | 232729324803 | Division 9 · PowerBall only |
| Historical #1065645 | South Africa, Johannesburg | 081733464903 | Division 8 · 1 white ball + PowerBall |
| Historical #1065618 | South Africa, Johannesburg | 121521234803 | Division 9 · PowerBall only |
| Historical #1065617 | South Africa, Pretoria | 141729373803 | Division 8 · 1 white ball + PowerBall |
| Historical #1065615 | South Africa, Pretoria | 081820242703 | Division 8 · 1 white ball + PowerBall |
| Historical #1065601 | South Africa, Johannesburg | 142534364903 | Division 9 · PowerBall only |
| Historical #1065599 | South Africa, Johannesburg | 020432384803 | Division 9 · PowerBall only |
Showing 81–100 of 279 matching reference lines. City is available for historical generator records; new Number Desk lines show —.