Draw #1024 · Fri, Nov 6, 2026
051724404503
1519 valid lines reviewed. 709 invalid historical lines excluded. Reviewed all 2224 historical lines and 4 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
1519 valid lines reviewed. 709 invalid historical lines excluded. Reviewed all 2224 historical lines and 4 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 0 |
| 4+MB | 0 |
| 4 | 0 |
| 3+MB | 0 |
| 3 | 2 |
| 2+MB | 46 |
| 1+MB | 92 |
| MB | 139 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #1066010 | South Africa, Johannesburg | 041923263703 | Division 9 · PowerBall only |
| Historical #1066008 | South Africa, Johannesburg | 091535374703 | Division 9 · PowerBall only |
| Historical #1066004 | South Africa, Johannesburg | 060911204803 | Division 9 · PowerBall only |
| Historical #1065982 | South Africa, Pretoria | 011822274703 | Division 9 · PowerBall only |
| Historical #1065981 | South Africa, Pretoria | 022026324303 | Division 9 · PowerBall only |
| Historical #1065978 | South Africa, Johannesburg | 101424334303 | Division 8 · 1 white ball + PowerBall |
| Historical #1065974 | South Africa, Johannesburg | 172630374403 | Division 8 · 1 white ball + PowerBall |
| Historical #1065968 | South Africa, Johannesburg | 041420475003 | Division 9 · PowerBall only |
| Historical #1065965 | South Africa, Pretoria | 011926294403 | Division 9 · PowerBall only |
| Historical #1065958 | South Africa, Johannesburg | 040506354003 | Division 7 · 2 white balls + PowerBall |
| Historical #1065947 | South Africa, Johannesburg | 102830333603 | Division 9 · PowerBall only |
| Historical #1065941 | South Africa, Johannesburg | 101727283603 | Division 8 · 1 white ball + PowerBall |
| Historical #1065937 | South Africa, Cape Town | 010608334903 | Division 9 · PowerBall only |
| Historical #1065931 | South Africa, Cape Town | 010433374903 | Division 9 · PowerBall only |
| Historical #1065929 | South Africa, Johannesburg | 020311161803 | Division 9 · PowerBall only |
| Historical #1065924 | South Africa, Johannesburg | 131941464803 | Division 9 · PowerBall only |
| Historical #1065923 | South Africa, Johannesburg | 072229394603 | Division 9 · PowerBall only |
| Historical #1065921 | South Africa, Johannesburg | 222644495003 | Division 9 · PowerBall only |
| Historical #1065920 | South Africa, Johannesburg | 112129383903 | Division 9 · PowerBall only |
| Historical #1065919 | South Africa, Durban | 081729455003 | Division 7 · 2 white balls + PowerBall |
Showing 41–60 of 279 matching reference lines. City is available for historical generator records; new Number Desk lines show —.