AI JACKPOT PULSE / POWERBALL XTRA SOUTH AFRICAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / PowerBall combination behind the record.
LATEST STORED JACKPOTR8,000,000.00Tue, Nov 17, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1065Fri, Nov 13, 2026
192123404513
R7,000,000.00ZAR↗DRAW 1064Tue, Nov 10, 2026112328334407
R6,000,000.00ZAR↗DRAW 1063Fri, Nov 6, 2026041527324216
R4,000,000.00ZAR↗DRAW 1062Tue, Nov 3, 2026010710162415
R25,000,000.00ZAR↗DRAW 1061Fri, Oct 30, 2026062429363702
R24,000,000.00ZAR↗DRAW 1060Tue, Oct 27, 2026051532333413
R22,000,000.00ZAR↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #34Fri, May 19, 2017 | Awaiting numbers | Not posted | Pending |
| #33Tue, May 16, 2017 | Awaiting numbers | Not posted | Pending |
| #32Fri, May 12, 2017 | Awaiting numbers | Not posted | Pending |
| #31Tue, May 9, 2017 | Awaiting numbers | Not posted | Pending |
| #30Fri, May 5, 2017 | Awaiting numbers | Not posted | Pending |
| #29Tue, May 2, 2017 | Awaiting numbers | Not posted | Pending |
| #28Fri, Apr 28, 2017 | Awaiting numbers | Not posted | Pending |
| #27Tue, Apr 25, 2017 | Awaiting numbers | Not posted | Pending |
| #26Fri, Apr 21, 2017 | Awaiting numbers | Not posted | Pending |
| #25Fri, Apr 14, 2017 | Awaiting numbers | Not posted | Pending |
| #24Tue, Apr 11, 2017 | Awaiting numbers | Not posted | Pending |
| #23Fri, Apr 7, 2017 | Awaiting numbers | Not posted | Pending |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.