AI JACKPOT PULSE / POWERBALL XTRA SOUTH AFRICAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / PowerBall combination behind the record.
LATEST STORED JACKPOTR8,000,000.00Tue, Nov 17, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1065Fri, Nov 13, 2026
192123404513
R7,000,000.00ZAR↗DRAW 1064Tue, Nov 10, 2026112328334407
R6,000,000.00ZAR↗DRAW 1063Fri, Nov 6, 2026041527324216
R4,000,000.00ZAR↗DRAW 1062Tue, Nov 3, 2026010710162415
R25,000,000.00ZAR↗DRAW 1061Fri, Oct 30, 2026062429363702
R24,000,000.00ZAR↗DRAW 1060Tue, Oct 27, 2026051532333413
R22,000,000.00ZAR↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #982Tue, Jan 20, 2026 | 010507154004 | R14,000,000.00 | 0 |
| #981Fri, Jan 16, 2026 | 032429323418 | R13,000,000.00 | 1 |
| #980Tue, Jan 13, 2026 | 010211154213 | R12,000,000.00 | 0 |
| #979Fri, Jan 9, 2026 | 131427384212 | R11,000,000.00 | 0 |
| #978Tue, Jan 6, 2026 | 081724294108 | R10,000,000.00 | 0 |
| #977Tue, Dec 30, 2025 | 070824394413 | R9,000,000.00 | 0 |
| #976Fri, Dec 26, 2025 | 142833365018 | R8,000,000.00 | 0 |
| #975Tue, Dec 23, 2025 | 092332404812 | R6,000,000.00 | 0 |
| #974Fri, Dec 19, 2025 | 082126274904 | R4,000,000.00 | 0 |
| #973Tue, Dec 16, 2025 | 153845465016 | R2,000,000.00 | 0 |
| #972Fri, Dec 12, 2025 | 083136394317 | R19,000,000.00 | 1 |
| #971Tue, Dec 9, 2025 | 162730404114 | R16,000,000.00 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.