Draw #1065 · Fri, Nov 13, 2026
192123404513
1701 valid lines reviewed. 642 invalid historical lines excluded. Reviewed all 2315 historical lines and 28 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
1701 valid lines reviewed. 642 invalid historical lines excluded. Reviewed all 2315 historical lines and 28 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 0 |
| 4+MB | 0 |
| 4 | 0 |
| 3+MB | 0 |
| 3 | 4 |
| 2+MB | 46 |
| 1+MB | 94 |
| MB | 139 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #796901 | South Africa, Johannesburg | 011045485013 | Division 8 · 1 white ball + PowerBall |
| Historical #796893 | South Africa, Johannesburg | 060709233213 | Division 8 · 1 white ball + PowerBall |
| Historical #796890 | South Africa, Johannesburg | 020729364513 | Division 8 · 1 white ball + PowerBall |
| Historical #796877 | South Africa, Johannesburg | 062731333913 | Division 9 · PowerBall only |
| Historical #796876 | South Africa, Johannesburg | 040710314913 | Division 9 · PowerBall only |
| Historical #796866 | South Africa, Johannesburg | 202234384813 | Division 9 · PowerBall only |
| Historical #796859 | South Africa, Pretoria | 010517325013 | Division 9 · PowerBall only |
| Historical #796849 | South Africa, Johannesburg | 042329414613 | Division 8 · 1 white ball + PowerBall |
| Historical #796842 | South Africa, Pretoria | 121838395013 | Division 9 · PowerBall only |
| Historical #796829 | South Africa, Johannesburg | 202829374813 | Division 9 · PowerBall only |
| Historical #796828 | South Africa, Johannesburg | 021629313413 | Division 9 · PowerBall only |
| Historical #796816 | South Africa, Johannesburg | 091719304013 | Division 7 · 2 white balls + PowerBall |
| Historical #796803 | South Africa, Johannesburg | 252930404313 | Division 8 · 1 white ball + PowerBall |
| Historical #796797 | South Africa, Johannesburg | 061519234813 | Division 7 · 2 white balls + PowerBall |
| Historical #796787 | South Africa, Johannesburg | 020809142213 | Division 9 · PowerBall only |
| Historical #796775 | South Africa, Johannesburg | 091415162313 | Division 8 · 1 white ball + PowerBall |
| Historical #796747 | South Africa, Johannesburg | 081317252713 | Division 9 · PowerBall only |
| Historical #796736 | South Africa, Pretoria | 212635374013 | Division 7 · 2 white balls + PowerBall |
| Historical #796731 | South Africa, Johannesburg | 162226414413 | Division 9 · PowerBall only |
| Historical #796728 | South Africa, Johannesburg | 021136384913 | Division 9 · PowerBall only |
Showing 121–140 of 283 matching reference lines. City is available for historical generator records; new Number Desk lines show —.