Draw #318 · Thu, Nov 12, 2026
0207111325273102
4300 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 4300 historical lines and 0 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
4300 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 4300 historical lines and 0 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+MB | 0 |
| 5 | 4 |
| 4+MB | 4 |
| 4 | 0 |
| 3+MB | 23 |
| 3 | 0 |
| 2+MB | 66 |
| 1+MB | 0 |
| MB | 0 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #416448 | Australia, Brisbane | 0311131527283302 | Division 8 · 3 main numbers + Powerball |
| Historical #416430 | Australia, Darwin | 0208091516192502 | Division 9 · 2 main numbers + Powerball |
| Historical #416359 | Australia, Hobart | 0208132024303102 | Division 8 · 3 main numbers + Powerball |
| Historical #416329 | Australia, Perth | 0211161725263302 | Division 8 · 3 main numbers + Powerball |
| Historical #416194 | Australia, Perth | 0105111519273502 | Division 9 · 2 main numbers + Powerball |
| Historical #416176 | Australia, Sydney | 0105071618252702 | Division 8 · 3 main numbers + Powerball |
| Historical #416143 | Australia, Sydney | 1011151617252802 | Division 9 · 2 main numbers + Powerball |
| Historical #416087 | Australia, Perth | 0211141819283302 | Division 9 · 2 main numbers + Powerball |
| Historical #416059 | Australia, Sydney | 0105131415212502 | Division 9 · 2 main numbers + Powerball |
| Historical #416054 | Australia, Sydney | 0913162728313202 | Division 8 · 3 main numbers + Powerball |
| Historical #416053 | Australia, Adelaide | 0312131415272802 | Division 9 · 2 main numbers + Powerball |
| Historical #416038 | Australia, Adelaide | 0203040710142102 | Division 9 · 2 main numbers + Powerball |
| Historical #416032 | Australia, Melbourne | 0102101214182702 | Division 9 · 2 main numbers + Powerball |
| Historical #415948 | Australia, Sydney | 1314222324252802 | Division 9 · 2 main numbers + Powerball |
| Historical #415899 | Australia, Adelaide | 0607111217273202 | Division 8 · 3 main numbers + Powerball |
| Historical #415876 | Australia, Sydney | 0311162228313402 | Division 9 · 2 main numbers + Powerball |
| Historical #415787 | Australia, Sydney | 0708091016212502 | Division 9 · 2 main numbers + Powerball |
Showing 81–97 of 97 matching reference lines. City is available for historical generator records; new Number Desk lines show —.